These are the results from the Democratic Primary on July 20, 2004, in Thomas County

To see the results from the Republican Primary, click here.

To see the results from the non-partisan Primary, click here.

GENERAL PRIMARY AND NONPARTISAN ELECTION - JULY 20, 2004
DEMOCRATIC PARTY NO. OF REGISTERED VOTERS 456 1163 1639 646 1267 679 952 1513 1262 1443 618 474 258 1300 760 227 580 1296 1053 1628   19214
  DEMOCRATIC BALLOTS CAST 47 180 186 64 229 82 100 110 212 121 106 96 39 120 88 38 94 134 270 188 408 2912
  TOTAL BALLOTS CAST 89 270 439 213 284 204 310 436 309 468 197 158 73 367 200 71 163 346 294 537 854 6282
NAME OF OFFICE: CANDIDATES  BARWICK  BOSTON  CENTRAL  COOLIDGE  DOUGLASS  ELLABELLE FIRE STATION GATLIN CREEK  HARPER  JERGER  MEIGS MERRILLVILLE  METCALFE NEW COVENANT  OCHLOCKNEE  PATTEN  PAVO REMINGTON YMCA RESOURCE CENTER SCOTT  ABSENTEE  TOTAL
U. S. SENATE LEIGH BAIER 2 13 14 7 21 3 7 5 17 11 3 5 4 3 5 4 2 7 27 6 13 179
  JIM BOYD 24 54 62 19 62 31 27 45 67 21 29 26 17 46 22 9 18 30 76 42 113 840
  SID COTTINGHAM 0 1 1 0 2 0 0 2 3 1 1 0 0 2 1 1 0 1 2 4 5 27
  JAMES N. FINKELSTEIN 0 3 5 1 5 0 5 3 3 4 3 0 0 5 3 0 2 2 8 2 9 63
  DENISE L. MAJETTE 2 21 22 6 47 7 9 5 31 23 5 7 3 9 3 2 1 14 52 25 64 358
  W. CLIFF OXFORD 9 44 37 17 33 28 23 22 32 27 31 41 7 32 29 10 43 41 38 62 112 718
  GOVIND N. PATEL 3 2 1 2 5 1 1 0 5 3 2 1 2 1 2 0 1 0 3 3 3 41
  MARY HODGES SQUIRES 1 15 18 1 31 4 13 7 28 17 9 7 3 8 7 4 5 16 32 9 21 256
PUBLIC SERVICE COMMISSIONER MAC BARBER 32 104 120 41 117 52 58 77 131 81 50 60 27 69 58 19 58 88 153 111 289 1795
(TO SUCCEED ROBERT B. "BOBBY" BAKER, JR.) MICHAEL R. BERLON 7 32 27 6 54 16 20 16 34 20 17 13 6 27 12 7 14 20 55 30 41 474
U S REPR - 2ND CONGRESSIONAL DIST. SANFORD BISHOP (I) 41 153 146 52 207 68 81 89 188 99 91 80 31 90 58 27 68 108 251 148 347 2423
STATE SENATE - 8TH DISTRICT TIM GOLDEN (I) 36 125 68 0 160 0 32 84 142 94 0 0 0 7 0 0 0 97 176 133 255 1409
STATE SENATE - 11TH DISTRICT MURRAY CAMPBELL 0 0 66 42 0 56 40 0 0 0 54 65 28 70 56 20 53 0 0 0 60 610
STATE REPRESENTATIVE - 173RD DISTRICT GARY COOPER 0 0 113 40 162 61 71 76 149 87 60 64 0 81 51 22 49 88 181 125 282 1762
STATE REPRESENTATIVE - 174TH DISTRICT ELLIS BLACK (I) 36 124 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 18 203
CLERK OF SUPERIOR COURT DAVID G. HUTCHINGS, JR. (I) 39 149 144 51 195 71 86 93 178 102 71 75 30 95 69 29 65 112 226 152 355 2387
SHERIFF R. CARLTON POWELL (I) 38 155 149 54 198 72 84 91 183 105 84 79 34 90 66 32 66 110 219 154 347 2410
CORONER SAMUEL A. "SAM" BROWN (I) 38 147 149 47 188 69 82 88 170 96 75 71 30 95 65 29 62 102 221 152 337 2313
CHIEF MAGISTRATE GRACE D. GARLAND (I) 23 89 58 28 100 26 26 27 98 42 65 43 12 30 21 14 40 53 126 52 155 1128
  S. ANDREWS "ANDY" SEERY 24 80 125 32 120 55 72 82 105 79 24 48 25 86 65 20 45 78 134 134 250 1683
SOLICITOR-GENERAL JOSEPH THOMAS MCGRAW (I) 38 131 138 45 177 69 80 84 164 97 64 65 29 92 56 25 54 104 199 144 329 2184
COUNTY COMMISSIONER - DISTRICT 2 MOSES GROSS (I) 0 0 0 0 0 0 55 0 178 2 0 0 24 0 0 0 0 0 31 0 57 347
COUNTY COMMISSIONER - DISTRICT 4 MICHAEL B. GREENE 0 0 21 30 0 0 0 0 0 0 0 23 0 12 0 17 67 0 0 0 11 181
  LOUIS R. REHBERG 0 0 32 31 0 0 0 0 0 0 0 56 0 19 0 15 23 0 0 0 15 191
COUNTY COMMISSIONER - DISTRICT 6 MARY JO BEVERLY (I) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 137 63 292
BOARD OF EDUCATION - DISTRICT 4 JOHN C. STEPHENSON (I) 0 0 0 0 0 67 0 0 0 0 63 0 0 0 0 0 0 0 0 0 9 139
BOARD OF EDUCATION - DISTRICT 6 CECIL D. STEWART (I) 0 0 0 0 0 0 38 0 0 0 0 0 14 29 67 0 0 0 0 0 16 164

Return to Newsmax main page.