These are the results from the Republican General Primary in Thomas County, July 20, 2004

For the results of the Democratic Primary, click here.

For the results of the non-partisan Primary, click here.

GENERAL PRIMARY AND NONPARTISAN ELECTION - JULY 20, 2004
REPUBLICAN PARTY NO. OF REGISTERED VOTERS 456 1163 1639 646 1267 679 952 1513 1262 1443 618 474 258 1300 760 227 580 1296 1053 1628   19214
  TOTAL BALLOTS CAST 42 88 253 149 55 122 209 326 97 345 82 62 34 247 110 33 69 212 24 349 444 3352
  REPUBLICAN BALLOTS CAST 89 270 439 213 284 204 310 436 309 468 197 158 73 367 200 71 163 346 294 537 854 6282
NAME OF OFFICE: CANDIDATES  BARWICK  BOSTON  CENTRAL  COOLIDGE  DOUGLASS  ELLABELLE FIRE STATION GATLIN CREEK  HARPER  JERGER  MEIGS MERRILLVILLE  METCALFE NEW COVENANT  OCHLOCKNEE  PATTEN  PAVO REMINGTON YMCA RESOURCE CENTER SCOTT  ABSENTEE  TOTAL
U S SENATE HERMAN CAIN 13 30 78 31 19 34 68 113 33 114 18 19 9 71 36 11 22 68 15 119 148 1069
  MAC COLLINS 10 12 48 28 11 18 25 59 16 29 23 11 3 50 20 8 12 23 3 42 56 507
  JOHNNY ISAKSON 17 42 103 72 24 64 107 134 44 183 37 27 17 106 43 12 30 105 5 173 217 1562
PUBLIC SERVICE COMMISSIONER ROBERT B. "BOBBY" BAKER, JR. (I) 31 68 165 96 42 92 146 219 70 248 61 36 16 162 71 22 46 148 15 235 317 2306
(To Succeed Robert B. "Bobby Baker, Jr.) ROGER "BULLDOZER" DOZIER 8 8 33 21 3 15 25 46 8 29 12 14 9 39 23 6 13 24 1 43 50 430
  TERRY TASCHWER 0 3 16 9 3 4 10 20 5 13 4 0 2 13 2 0 1 14 3 18 14 154
U S REPRESENTATIVE - DISTRICT 2 DAVE EVERSMAN 34 70 179 98 40 92 150 246 76 259 67 36 21 179 71 19 46 162 16 249 317 2427
STATE SENATOR - 8TH DISTRICT RUSTY GRIFFIN 35 74 124 0 44 0 18 260 79 279 0 0 0 11 0 0 0 163 16 266 267 1636
STATE SENATOR - 11TH DISTRICT JOHN BULLOCH (I) 0 0 80 117 0 109 153 0 0 0 76 49 30 198 90 29 54 0 0 0 88 1073
STATE REPRESENTATIVE - 173RD DISTRICT CLAY CAMPBELL 0 0 80 24 30 49 104 89 58 238 33 21 0 68 41 19 22 73 16 146 225 1336
  MIKE KEOWN 0 0 169 124 23 72 105 236 38 102 44 40 0 177 67 13 44 137 7 200 182 1780
STATE REPRESENTATIVE - 174TH DISTRICT G. NORMAN BENNETT 35 68 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 22 147
DISTRICT ATTORNEY J. DAVID MILLER (I) 34 70 186 104 46 89 158 258 76 275 67 43 22 195 75 22 48 160 19 261 336 2544
TAX COMMISSIONER SHIRLEY PREVATT (I) 34 76 208 117 45 106 172 271 83 285 69 48 26 204 74 30 57 168 19 276 361 2729
CHIEF MAGISTRATE JESSICA FAULK 7 23 38 28 5 35 20 46 11 46 26 8 9 43 27 8 7 26 2 45 81 541
  TIM LOUDERBACK 16 42 124 50 23 41 101 174 48 125 21 25 9 123 30 15 31 111 7 167 166 1449
  KENNETH R. (KEN) TAYLOR 16 15 69 47 26 39 73 87 31 136 25 20 14 68 45 7 21 61 13 106 161 1080
COUNTY COMMISSIONER - DISTRICT 2 GREG PATTERSON 0 0 0 0 0 0 106 0 77 6 0 0 22 0 0 0 0 0 2 0 29 242
COUNTY COMMISSIONER - DISTRICT 8 J. ELAINE MAYS (I) 0 0 137 0 0 0 0 182 0 10 0 0 0 30 0 0 0 34 0 3 43 439
BOARD OF EDUCATION - DISTRICT 2 MARK CLARK (I) 38 15 23 25 0 0 0 14 0 0 0 14 0 0 0 24 53 0 0 0 25 231

Return to Newsmax main page.